Hydrological modeling of river basins using SWAT model
Date:
2017, August 29 - 30 (2days)
Training course description
| |
---|
Description | |
Course objectives | Participants learn the principles and concepts of river basin hydrological modeling Participants would be able to install and use SWAT model for large scale modeling in data scare watersheds Various applications of the SWAT model in hydrological modeling topics will be trained Participants will learn how to develop a hydrological SWAT model for Iranian river basins |
Content | Training course setup; training starting session; elements of closing session Principles and concepts of river basin hydrological modeling SWAT model theory and principles Required input data: preparation and utilization Model building: an applicable example Model building: an applicable example for Iranian watersheds Interpretation of the model results |
Duration (educational hours (45´)) | 8 sessions; 15 educ. hours |
Language | English |
Trainer | Dr. Ali Asghar Besalatpour |
Training Methods | situated exercises (individual / group), thematically inputs, self-learning formats, running the model as an example |
Training providers | inter 3 |
Partner Organisations | |
| |
---|
Day 1 (August 29th) | Day 2 (August 30th) |
9:00-9:15 Welcoming and introduction | 9:00-11:00 SWAT installation - Model building: an applicable example |
9:15-11:00 Principles and concepts | 11:00-11:15 Break |
11:00-11:15 Break | 11:15-13:00 Model building: an applicable example |
11:15-13:00 SWAT model theory description | 13:00-14:00 Lunch break |
13:00-14:00 Lunch break | 14:00-15:00 Model building: an applicable example |
14:00-16:00 Required input data: preparation and utilization | 15:00-16:00 Interpretation of the model results |