Basics for optimization and operation of activated sludge wastewater treatment plants and simulations (SIMBA# classroom)
Date:
2017, November 27 - 28 (2days)
Training course description
| |
---|
Description | |
Course objectives | Participants learn the principles of activated sludge wastewater treatment plants (WWTP) Knowledge transfer on the operation of WWTP Participants will learn basics on the control concept of WWTP Utilization of learning content with SIMBA# classroom modeling |
Content | Introduction into the interface between waste water treatment and sludge treatment Introduction into sludge treatment Features and problems of waste water treatment stages with focus on C- and N-elimination Boundaries and problems of sludge treatment stages Introduction and modelling of treatment stages (primary, activated sludge, secondary) Modeling-exercise unit: Opportunities to influence waste water treatment steps Modeling-exercise unit: Opportunities to influence sludge treatment steps |
Duration (educational hours (45´)) | 4 sessions; 20 educ. hours |
Language | English |
Trainer | Norbert Christoph - Daniel Heidel |
Training Methods | presentation of basics and model components (teaching style), situated exercises on input parameters (group work), running the model as an example based on instructions and as individual |
Training providers | p2m berlin GmbH |
Partner Organisations | |
| | | |
---|
Main Topic | Detailed topic | Time in 45 Min units | Used methods and course materials |
Theoretical introduction | Introduction into waste water treatment | 4 | Teaching with powerpoint presentation |
| Introduction into sludge treatment | 4 | |
Operational experience | Features and problems of waste water treatment stages | 2 | Teaching with powerpoint presentation |
| Boundaries and problems of sludge treatment stages | | |
Modelling | Modelling with SIMBA#classroom | 8 | Teaching and group work |
| Duration | 20 | |